Error loading resource. Please reload page.
Image Export Format
Image Size
Address | City | State | Zipcode | Name | Phone Number | Group | URL |
---|
Address | City | State | Zipcode | Name | Phone Number | Group | URL | |
---|---|---|---|---|---|---|---|---|
BREG OB SAVI 42 | MAVČIČE | SI | 4211 | PLEŠEC CIRIL (D) | DELO | |||
BREG OB SAVI 42 | MAVČIČE | SI | 4211 | PLEŠEC CIRIL (NED) | NEDELO | |||
BREG OB SAVI 100 | MAVČIČE | SI | 4211 | SUKIČ VILI (SN) | SLOVENSKE NOVICE | |||
BREG OB SAVI 44A | MAVČIČE | SI | 4211 | TALLARINI MICHEL (DN (čet-sob)) | DNEVNIK | |||
BREG OB SAVI 58A | MAVČIČE | SI | 4211 | PLANINC NATAŠA (D) | DELO | |||
BREG OB SAVI 58A | MAVČIČE | SI | 4211 | PLANINC NATAŠA (NED) | NEDELO | |||
BREG OB SAVI 84 | MAVČIČE | SI | 4211 | MIHELČIČ PETER (SV24) | SVET 24 | |||
JAMA 57 | MAVČIČE | SI | 4211 | NOVAK KAROLINA (SN) | SLOVENSKE NOVICE | |||
JAMA 48 | MAVČIČE | SI | 4211 | NOVAK MARINKA (DN) | DNEVNIK | |||
JAMA 19 | MAVČIČE | SI | 4211 | GLAVAČ LUDVIK (DN) | DNEVNIK | |||
PRAŠE 40 | MAVČIČE | SI | 4211 | JUHANT VLASTA (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 68A | MAVČIČE | SI | 4211 | KOŠIR MARIJA (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 112 | MAVČIČE | SI | 4211 | DRAKSLER PAVLA (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 65 | MAVČIČE | SI | 4211 | GLAMOČANIN MARA (SV24) | SVET 24 | |||
MAVČIČE 77 | MAVČIČE | SI | 4211 | CEGNAR FRANC (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 17 | MAVČIČE | SI | 4211 | DRAKSLER MATEJ (D) | DELO | |||
MAVČIČE 7 | MAVČIČE | SI | 4211 | ZEVNIK MATILDA (SD) | DELO | |||
MAVČIČE 5 | MAVČIČE | SI | 4211 | JENKO MARJETA (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 5 | MAVČIČE | SI | 4211 | JENKO MARJETA (NED) | NEDELO | |||
MAVČIČE 20 | MAVČIČE | SI | 4211 | ŠUŠTERŠIČ JOŽE (SN) | SLOVENSKE NOVICE | |||
MAVČIČE 92 | MAVČIČE | SI | 4211 | RUTAR JANEZ (D) | DELO | |||
PODREČA 69 | MAVČIČE | SI | 4211 | ROZMAN BETKA (SN (sob)) | SLOVENSKE NOVICE | |||
PODREČA 105 | MAVČIČE | SI | 4211 | JAMNIK JANEZ ((PD+SD)) | DELO | |||
PODREČA 104 | MAVČIČE | SI | 4211 | JAMNIK NADA (SD) | DELO | |||
PODREČA 34A | MAVČIČE | SI | 4211 | JAMNIK FRANCE (D) | DELO | |||
PODREČA 88 | MAVČIČE | SI | 4211 | JENKO IVAN (DN) | DNEVNIK | |||
PODREČA 46 | MAVČIČE | SI | 4211 | OMEJC POLONA (SD) | DELO | |||
PODREČA 47 | MAVČIČE | SI | 4211 | PETERNELJ HENRIK (DN) | DNEVNIK | |||
PODREČA 51 | MAVČIČE | SI | 4211 | KOZJEK STANKA (DN) | DNEVNIK | |||
PODREČA 80 | MAVČIČE | SI | 4211 | BENEDIČIČ MARJAN ST. (SN) | SLOVENSKE NOVICE | |||
PODREČA 62 | MAVČIČE | SI | 4211 | TUŠAR MARJAN (SN) | SLOVENSKE NOVICE | |||
PODREČA 62 | MAVČIČE | SI | 4211 | TUŠAR MARJAN (NED) | NEDELO | |||
PRAŠE 3 | MAVČIČE | SI | 4211 | VORŠIČ MILAN (DN) | DNEVNIK |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.